<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ipgkingston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipgkingston.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 15:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Equities will surge – but not quite yet, Belski predicts</title>
		<link>http://www.ipgkingston.com/blog/financial-planning/equities-will-surge-%e2%80%93-but-not-quite-yet-belski-predicts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equities-will-surge-%25e2%2580%2593-but-not-quite-yet-belski-predicts</link>
		<comments>http://www.ipgkingston.com/blog/financial-planning/equities-will-surge-%e2%80%93-but-not-quite-yet-belski-predicts/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:43:35 +0000</pubDate>
		<dc:creator>Richard Kizell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.ipgkingston.com/?p=690</guid>
		<description><![CDATA[Markets go through cycles. During the good cycles, everyone believes that markets will go up forever. During negative cycles, it seems that markets will never go up again. About ten years ago I started reading articles that we were in a 14 year &#8220;sideways&#8221; market that started in 2000. 14 years is a long time &#8230;]]></description>
			<content:encoded><![CDATA[<p>Markets go through cycles. During the good cycles, everyone believes that markets will go up forever. During negative cycles, it seems that markets will never go up again. About ten years ago I started reading articles that we were in a 14 year &#8220;sideways&#8221; market that started in 2000. 14 years is a long time for markets to trade within a narrow range. It is now year 12, and markets at this time have not moved very far from the levels they reached in 2000. The good news is that we are closer to the end of this cycle, and ready to start a new and much more positive cycle in the future. If it was easy to make money in the stock market, most people would be wealthy. Always remember, it is time in the market, not timing of the markets.</p>
<p><a title="Equities will surge – but not quite yet, Belski predicts" href="http://www.theglobeandmail.com/globe-investor/investment-ideas/david-parkinson/equities-will-surge-but-not-quite-yet-belski-predicts/article2415430/" target="_blank">Please read David Parkinson’s article “Equities will surge – but not quite yet, Belski predicts” published in the Globe and Mail on April 27, 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipgkingston.com/blog/financial-planning/equities-will-surge-%e2%80%93-but-not-quite-yet-belski-predicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulator’s move signals new phase for Sino-forest</title>
		<link>http://www.ipgkingston.com/blog/regulator%e2%80%99s-move-signals-new-phase-for-sino-forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regulator%25e2%2580%2599s-move-signals-new-phase-for-sino-forest</link>
		<comments>http://www.ipgkingston.com/blog/regulator%e2%80%99s-move-signals-new-phase-for-sino-forest/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:18:21 +0000</pubDate>
		<dc:creator>Richard Kizell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ipgkingston.com/?p=685</guid>
		<description><![CDATA[The Americans used to have the reputation of moving to where the jobs are. Canadians had the reputation of working and living within 50 miles of where they were born. This is now changing. Canadians are more willing to move, and Americans want the jobs to come to them, instead of moving where the jobs &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span style="font-family: Tahoma; font-size: x-small;"><span style="font-family: Tahoma; font-size: x-small;">The Americans used to have the reputation of moving to where the jobs are. Canadians had the reputation of working and living within 50 miles of where they were born. This is now changing. Canadians are more willing to move, and Americans want the jobs to come to them, instead of moving where the jobs are. The challenge in Canada now is that the highest rate of growth in the jobs sector is in Alberta and Saskatchewan. Though Canadians are moving there to fill the available jobs, there are still many areas short of skilled labour. Young people are moving West, and this trend will continue to grow. It is important that young people get the necessary skills to fill the jobs that are waiting for them in the West. Middle aged workers need to continually retrain and acquire the skills that are needed in our changing economy. </span></span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Tahoma; font-size: x-small;"><span style="font-family: Tahoma; font-size: x-small;"><a title="Regulator’s move signals new phase for Sino-forest" href="http://www.theglobeandmail.com/globe-investor/regulators-move-signals-new-phase-for-sino-forest/article2395766/" target="_blank">Please read Janet McFarland&#8217;s article &#8220;Regulator’s move signals new phase for Sino-forest&#8221; published in theGlobe and Mail on April 9 2012.</a></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipgkingston.com/blog/regulator%e2%80%99s-move-signals-new-phase-for-sino-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help wanted: Waterloo firms scramble to attract new talent</title>
		<link>http://www.ipgkingston.com/blog/help-wanted-waterloo-firms-scramble-to-attract-new-talent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-wanted-waterloo-firms-scramble-to-attract-new-talent</link>
		<comments>http://www.ipgkingston.com/blog/help-wanted-waterloo-firms-scramble-to-attract-new-talent/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:01:03 +0000</pubDate>
		<dc:creator>Richard Kizell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ipgkingston.com/?p=678</guid>
		<description><![CDATA[ There are millions of unemployed in North America, but employers can&#8217;t fill jobs. The Waterloo region is a hotbed of activity in the technology industry. Great jobs. Great Pay. Great Working conditions. It is really important that young people look to see where the jobs might be when they graduate as early as their time &#8230;]]></description>
			<content:encoded><![CDATA[<p> There are millions of unemployed in North America, but employers can&#8217;t fill jobs. The Waterloo region is a hotbed of activity in the technology industry. Great jobs. Great Pay. Great Working conditions. It is really important that young people look to see where the jobs might be when they graduate as early as their time in high school. Each individual needs to make better choices in their education and continuing retraining to make sure that they have the skills they need to find and keep a job. It is an ongoing process.</p>
<p><a href="http://www.theglobeandmail.com/news/technology/tech-news/help-wanted-tech-workers-wooed-with-catered-meals-unlimited-vacation-time/article2395687/" target="_blank">Please read Iain Marlow&#8217;s article &#8220;Help wanted: Waterloo firms scramble to attract new talent&#8221; published in the Globe and Mail on April 10, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipgkingston.com/blog/help-wanted-waterloo-firms-scramble-to-attract-new-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite promising first quarter, outlook for equities cautious</title>
		<link>http://www.ipgkingston.com/blog/financial-planning/despite-promising-first-quarter-outlook-for-equities-cautious/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=despite-promising-first-quarter-outlook-for-equities-cautious</link>
		<comments>http://www.ipgkingston.com/blog/financial-planning/despite-promising-first-quarter-outlook-for-equities-cautious/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:47:58 +0000</pubDate>
		<dc:creator>Richard Kizell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.ipgkingston.com/?p=670</guid>
		<description><![CDATA[ The first three months of this year turned out to be okay in the markets. It is always more fun when markets go up. The Canadian market has lagged the US markets. One of the American stocks that has really made a difference to the indexes is Apple. I have been watching it everyday, and &#8230;]]></description>
			<content:encoded><![CDATA[<p> <span style="font-size: x-small;"><span style="font-family: Tahoma; font-size: x-small;"><span style="font-family: Tahoma; font-size: x-small;">The first three months of this year turned out to be okay in the markets. It is always more fun when markets go up. The Canadian market has lagged the US markets. One of the American stocks that has really made a difference to the indexes is Apple. I have been watching it everyday, and I am amazed at how well it has been doing. Since it is now the most valuable company in the world, when the price of Apple stock rises, so does the Nasdaq.</span></span></span></p>
<p>We have a long ways to go yet, but this could possibly be a positive year in the markets. Investors certainly need it and deserve for the patience they have shown by staying fully invested.</p>
<p><a title="despite promising first quarter" href="http://www.theglobeandmail.com/globe-investor/despite-promising-first-quarter-outlook-for-equities-cautious/article2388637/" target="_blank">Please read Nicolas Johnson&#8217;s article &#8220;Despite promising first quarter, outlook for equities cautious&#8221; published in the Globe and Mail on April 2, 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipgkingston.com/blog/financial-planning/despite-promising-first-quarter-outlook-for-equities-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upswing in U.S., Fed’s take remains cautious to dour</title>
		<link>http://www.ipgkingston.com/blog/financial-planning/upswing-in-u-s-fed%e2%80%99s-take-remains-cautious-to-dour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upswing-in-u-s-fed%25e2%2580%2599s-take-remains-cautious-to-dour</link>
		<comments>http://www.ipgkingston.com/blog/financial-planning/upswing-in-u-s-fed%e2%80%99s-take-remains-cautious-to-dour/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:44:21 +0000</pubDate>
		<dc:creator>Richard Kizell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.ipgkingston.com/?p=662</guid>
		<description><![CDATA[ It is often said that &#8220;rising markets climb a wall of worry&#8221;. This is especially true now. Since March 2009 until now, markets have risen dramatically. We saw markets retrace their steps in the latter half of 2011, but overall, it has been a good time to invest in the past three years. Investors are &#8230;]]></description>
			<content:encoded><![CDATA[<p> It is often said that &#8220;rising markets climb a wall of worry&#8221;. This is especially true now. Since March 2009 until now, markets have risen dramatically. We saw markets retrace their steps in the latter half of 2011, but overall, it has been a good time to invest in the past three years. Investors are extremely &#8220;skittish&#8221; and since markets have not returned to their highs of 2007, investors today are not happy. When investors are very happy, it is usually not a good time to invest as markets are probably near a high. The U.S. economy, which is the biggest in the world, is recovering, and profits are rising. It is a good time to invest carefully.</p>
<p><a title="in U.S., Fed’s take remains cautious to dour" href="http://www.theglobeandmail.com/report-on-business/international-news/us/despite-upswing-in-us-feds-take-remains-cautious-to-dour/article2365971/" target="_blank">Please read Kevin Carmichael’s article “Upswing in U.S., Fed’s take remains cautious to dour” published in the Globe and Mail on March 12, 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipgkingston.com/blog/financial-planning/upswing-in-u-s-fed%e2%80%99s-take-remains-cautious-to-dour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Stock Exchange</title>
		<link>http://www.ipgkingston.com/blog/financial-planning/652/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=652</link>
		<comments>http://www.ipgkingston.com/blog/financial-planning/652/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:53:03 +0000</pubDate>
		<dc:creator>Richard Kizell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.ipgkingston.com/?p=652</guid>
		<description><![CDATA[We are big fans of geographic and industry diversification. Unfortunately, in the last ten years, the less you were diversified, the better your results. As it turned out, all you needed was financials, resources and materials invested into the Canadian stock market. This started to change in the last year. What we heard from our &#8230;]]></description>
			<content:encoded><![CDATA[<p>We are big fans of geographic and industry diversification. Unfortunately, in the last ten years, the less you were diversified, the better your results. As it turned out, all you needed was financials, resources and materials invested into the Canadian stock market. This started to change in the last year. What we heard from our clients was to avoid the United States. What we heard from the experts was to invest in big, cash rich, American international companies, especially in the consumer goods and technology sectors. Our clients who have been well diversified for the past twenty years are being rewarded again for their exposure to international companies. The attached article talks about the merits of investing into technology companies. </p>
<p><a title="Why the TSX is no longer outperforming the S&amp;P 500" href="http://www.moneyville.ca/article/1141414--tsx-how-tech-and-china-turned-the-tables-on-canada-s-premier-stock-exchange" target="_blank">Please Read Madhavi Acharya-Tom Yew&#8217;s atricle&#8221;Why TSX is no longer outperforming the S&amp;P 500&#8243; published in the Toronto Star on March 6, 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipgkingston.com/blog/financial-planning/652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ipgkingston.com/blog/financial-planning/647/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=647</link>
		<comments>http://www.ipgkingston.com/blog/financial-planning/647/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:14:04 +0000</pubDate>
		<dc:creator>Richard Kizell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.ipgkingston.com/?p=647</guid>
		<description><![CDATA[ Bad news sells newspapers. It is always enjoyable to read a good news article in the paper. Though many are suffering through poverty and lack of jobs, economies around the world are improving, and governments are developing plans to reduce their growing deficits. Baron de Rothschild&#8217;s famous quote is &#8220;invest when blood is running in &#8230;]]></description>
			<content:encoded><![CDATA[<p> Bad news sells newspapers. It is always enjoyable to read a good news article in the paper. Though many are suffering through poverty and lack of jobs, economies around the world are improving, and governments are developing plans to reduce their growing deficits. Baron de Rothschild&#8217;s famous quote is &#8220;invest when blood is running in the streets&#8221;. Our impulse is to pull back and worry about our investment during tough times. When the news is really bad, it is usually a good time to invest.<br />
Our clients are most comfortable when they invest monthly on a regular basis through the good times and bad times. Consistent and regular investing is the key to most investor&#8217;s success.</p>
<p><a title="Olive: Economic end of the world predictions are premature" href="http://www.thestar.com/business/article/1125786--olive-economic-end-of-the-world-predictions-are-premature" target="_blank">Please read David Olive&#8217;s article &#8220;Olive: Economic end of the world predictions are premature&#8221; published in the Toronto Star on Satruday February 4, 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipgkingston.com/blog/financial-planning/647/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 big Canada Pension Plan changes arrive in 2012</title>
		<link>http://www.ipgkingston.com/blog/financial-planning/6-big-canada-pension-plan-changes-arrive-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-big-canada-pension-plan-changes-arrive-in-2012</link>
		<comments>http://www.ipgkingston.com/blog/financial-planning/6-big-canada-pension-plan-changes-arrive-in-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:37:32 +0000</pubDate>
		<dc:creator>Richard Kizell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.ipgkingston.com/?p=641</guid>
		<description><![CDATA[ The government is sending a strong message that &#8220;Freedom 55&#8243; is no longer a reality. Starting January 1, 2012, the penalty has been increased by starting your CPP payments before Age 65. There was always a reduction in place, but now it is a larger deduction being phased in over the next few years. Rumors &#8230;]]></description>
			<content:encoded><![CDATA[<p> The government is sending a strong message that &#8220;Freedom 55&#8243; is no longer a reality. Starting January 1, 2012, the penalty has been increased by starting your CPP payments before Age 65. There was always a reduction in place, but now it is a larger deduction being phased in over the next few years. Rumors are floating around that OAS (Old Age Security) will be delayed until age 67. The attached article explains in detail the changes to CPP payments starting in 2012.</p>
<p><a title="6 big Canada Pension Plan changes arrive in 2012" href="http://finance.sympatico.ca/home/6_big_canada_pension_plan_changes_coming_in_2012/d226e624" target="_blank">Please read &#8220;6 big Canada Pension Plan changes arrive in 2012&#8243; published on the Sympatico homepage on Feburary 1, 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipgkingston.com/blog/financial-planning/6-big-canada-pension-plan-changes-arrive-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older consumers pile on new debt</title>
		<link>http://www.ipgkingston.com/blog/financial-planning/older-consumers-pile-on-new-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=older-consumers-pile-on-new-debt</link>
		<comments>http://www.ipgkingston.com/blog/financial-planning/older-consumers-pile-on-new-debt/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:00:04 +0000</pubDate>
		<dc:creator>Richard Kizell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.ipgkingston.com/?p=635</guid>
		<description><![CDATA[ We have all been reading in the paper about the high levels of consumer debt that Canadians are carrying. I have personnally seen a growing trend of more Canadians with very high personal mortgages with low interest rates. Though the federal reserve says that they won&#8217;t raise interest rates until at least 2014, this is &#8230;]]></description>
			<content:encoded><![CDATA[<p> We have all been reading in the paper about the high levels of consumer debt that Canadians are carrying. I have personnally seen a growing trend of more Canadians with very high personal mortgages with low interest rates. Though the federal reserve says that they won&#8217;t raise interest rates until at least 2014, this is not guaranteed. A 2% rise in mortgage rates will cripple many Canadians as they are now almost at the limit of the debt they can carry. Too many Canadians have houses bigger than they can afford, and this is going to hurt them in the short term, and affect their retirements as they don&#8217;t have enough funds to pay down the mortgage and save for retirement. The government has made adjustments to the CPP payouts for new retirees this year lowering the amounts they collect from age 60-65. Next on the agenda is to adjust OAS (Old Age Security). If you plan on retiring before age 65, then you need to be more aggressive on paying down debt and building up your retirement savings plans.</p>
<p><a title="Older consumers pile on new debt" href="http://www.theglobeandmail.com/report-on-business/economy/economy-lab/daily-mix/older-consumers-pile-on-new-debt/article2315580/" target="_blank">Please read Tavia Grant&#8217;s article &#8220;Older cunsumers pile on new debt&#8221; published in the Globe and Mail on Friday January 27, 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipgkingston.com/blog/financial-planning/older-consumers-pile-on-new-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will my portfolio earn double-digit returns? Probably not</title>
		<link>http://www.ipgkingston.com/blog/financial-planning/will-my-portfolio-earn-double-digit-returns-probably-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-my-portfolio-earn-double-digit-returns-probably-not</link>
		<comments>http://www.ipgkingston.com/blog/financial-planning/will-my-portfolio-earn-double-digit-returns-probably-not/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:52:45 +0000</pubDate>
		<dc:creator>Richard Kizell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.ipgkingston.com/?p=630</guid>
		<description><![CDATA[John Heinzl writes a very interesting article. As of today. U.S. 10 year treasuries are paying 1.87% per year. This is almost an all time low. Last week the federal reserve announced that they are planning on keeping interest rates low until at least 2014. It is very difficult to earn a decent return on &#8230;]]></description>
			<content:encoded><![CDATA[<p>John Heinzl writes a very interesting article. As of today. U.S. 10 year treasuries are paying 1.87% per year. This is almost an all time low. Last week the federal reserve announced that they are planning on keeping interest rates low until at least 2014. It is very difficult to earn a decent return on government bonds. Many seniors are nervous about stocks and corporate bonds. There really isn&#8217;t much choice. To enjoy a good retirement, investors need to include good dividend paying stocks and corporate bonds. In my opinion it becomes a self fulfilling prophesy. The lower the interest rates are, the more likely decent returns can be earned on stocks and corporate bonds.</p>
<p><a title="Will my portfolio earn double-digit returns? Probably not" href="http://www.theglobeandmail.com/globe-investor/investor-education/investor-clinic/will-my-portfolio-earn-double-digit-returns-likely-not/article2316464/" target="_blank">Please read John Heinzl article &#8220; Will my portfolio earn double-digit returns? Probably not&#8221;  published in the Globe and Mail on Friday January 27, 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipgkingston.com/blog/financial-planning/will-my-portfolio-earn-double-digit-returns-probably-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

